The Ultimate 2025 Comparison - See why millions are cutting the cord!
Average Annual Savings When Switching to IPTV
That's $85+ saved every month!
| Feature | SuperIPTV | Cable TV |
|---|---|---|
| Monthly Price | $15/month | $100-200/month |
| Total Channels | 24,000+ | 150-300 |
| Live Sports | All Sports | Limited |
| Movies & VOD | 100,000+ | Pay Per View |
| Contract Required | No Contract | 1-2 Year Contract |
| Equipment Rental | Free (use your devices) | $10-25/month per box |
| Installation | Instant Setup | $50-200 + Wait |
| Multi-Device | Unlimited Devices | Extra Box = Extra Fee |
| International Channels | 120+ Countries | Extra $15-30/month |
| 4K/HD Quality | Included | Extra $10-20/month |
| Watch Anywhere | Any Location | Home Only |
| Hidden Fees | None | Many ($20-50+) |
IPTV beats Cable TV in every category - more channels, lower price, no contracts, and better flexibility.
Switch to IPTV TodayJoin millions who switched from Cable TV to IPTV and saved $1,000+ per year!
GET IPTV NOW24/7 Support • Instant Activation • No Contract