2025 Comparison - Ditch the Dish, Keep the Channels!
Average Annual Savings When Switching from DirecTV
Save $115+ every month - No dish, no contracts!
| Feature | SuperIPTV | DirecTV |
|---|---|---|
| Monthly Price | $15/month | $65-155/month |
| Total Channels | 24,000+ | 155-330 |
| Contract Required | No Contract | 2-Year Contract |
| Early Termination Fee | $0 | $20/month remaining |
| Equipment Cost | Free (use your devices) | $7-15/month per TV |
| Installation | Instant (self-setup) | Professional Required |
| Satellite Dish | Not Needed | Required |
| Weather Interruptions | None | Rain/Snow Fade |
| International Channels | 120+ Countries | Limited + Extra Cost |
| Movies & VOD | 100,000+ Included | Pay-Per-View |
| Watch on Mobile | Full Access | Limited Channels |
| Price After Promo | Same $15 | Jumps $30-50/month |
| Hidden Fees | None | Regional Sports, HD, DVR fees |
IPTV gives you more channels, lower price, no contracts, and no satellite equipment. Make the smart switch today!
Switch to IPTVNo contracts, no equipment fees, no satellite dish - just great TV!
GET IPTV NOW24/7 Support • Instant Activation • No Contract